
Frances Foster
Born: June 11, 1924
Movies
20
Active
1959 - 1996
Box Office
$145.5M
Avg / Movie
$20.8M
Frances Foster's Best Movies
| Poster | |||
|---|---|---|---|
| Malcolm X | 1992 | 74.9 | |
| Citizen Cohn | 1992 | 62.4 | |
| Crooklyn | 1994 | 62.2 | |
| Clockers | 1995 | 62.2 | |
| Desperate | 1987 | 60.3 | |
| The House of Dies Drear | 1984 | 60.0 | |
| A Piece of the Action | 1977 | 59.8 | |
| Five Corners | 1987 | 57.1 | |
| Take a Giant Step | 1959 | 56.8 | |
| Trapped In Silence | 1986 | 56.6 |
Showing 1–10 of 20