
Frances Foster
Born: June 11, 1924
Movies
19
Active
1959 - 1995
Box Office
$122.7M
Avg / Movie
$20.5M
Frances Foster's Best Movies
| Poster | |||
|---|---|---|---|
| Malcolm X | 1992 | 74.9 | |
| Citizen Cohn | 1992 | 62.3 | |
| Clockers | 1995 | 62.2 | |
| Crooklyn | 1994 | 62.2 | |
| A Piece of the Action | 1977 | 59.8 | |
| Desperate | 1987 | 57.8 | |
| The House of Dies Drear | 1984 | 57.8 | |
| Five Corners | 1987 | 57.1 | |
| Take a Giant Step | 1959 | 56.7 | |
| Trapped In Silence | 1986 | 56.4 |
Showing 1–10 of 19