
Emmy Rossum
Born: September 12, 1986
Movies
25
Active
1998 - 2019
Box Office
$450.7M
Avg / Movie
$34.7M
Emmy Rossum's Best Movies
| Poster | |||
|---|---|---|---|
| Mystic River | 2003 | 79.1 | |
| The Phantom of the Opera | 2004 | 62.8 | |
| The Day After Tomorrow | 2004 | 62.5 | |
| A Futile and Stupid Gesture | 2018 | 61.4 | |
| David Blaine: Real or Magic | 2013 | 60.7 | |
| That's Harassment | 2018 | 60.6 | |
| It Had to Be You | 2000 | 59.9 | |
| Cold Pursuit | 2019 | 59.6 | |
| Only Love | 1998 | 59.2 | |
| Happy Now | 2001 | 59.1 |
Showing 1–10 of 25