
Emma Thompson
Born: April 15, 1959
Movies
100
Active
1982 - 2025
Box Office
$2.94B
Avg / Movie
$62.6M
Emma Thompson's Best Movies
| Poster | |||
|---|---|---|---|
| Harry Potter and the Deathly Hallows: Part 2 | 2011 | 84.0 | |
| Harry Potter and the Prisoner of Azkaban | 2004 | 81.1 | |
| In the Name of the Father | 1993 | 78.2 | |
| Harry Potter and the Order of the Phoenix | 2007 | 76.6 | |
| Sense and Sensibility | 1995 | 76.5 | |
| The Remains of the Day | 1993 | 75.4 | |
| Brave | 2012 | 73.5 | |
| Saving Mr. Banks | 2013 | 73.5 | |
| Good Luck to You, Leo Grande | 2022 | 73.4 | |
| I Am Legend | 2007 | 73.2 |
Showing 1–10 of 100