
Emma Stone
Born: November 6, 1988
Movies
48
Active
2007 - 2025
Box Office
$1.99B
Avg / Movie
$62.3M
Emma Stone's Best Movies
| Poster | |||
|---|---|---|---|
| La La Land | 2016 | 81.1 | |
| The Help | 2011 | 78.5 | |
| Superbad | 2007 | 77.8 | |
| Birdman or (The Unexpected Virtue of Ignorance) | 2014 | 77.8 | |
| Poor Things | 2023 | 77.4 | |
| Zombieland | 2009 | 76.9 | |
| The Favourite | 2018 | 75.5 | |
| Crazy, Stupid, Love. | 2011 | 73.9 | |
| Cruella | 2021 | 72.5 | |
| Easy A | 2010 | 72.5 |
Showing 1–10 of 48