
Emily Watson
Born: January 14, 1967
Movies
58
Active
1996 - 2025
Box Office
$608.3M
Avg / Movie
$15.6M
Emily Watson's Best Movies
| Poster | |||
|---|---|---|---|
| The Theory of Everything | 2014 | 75.5 | |
| Corpse Bride | 2005 | 74.4 | |
| Gosford Park | 2001 | 71.8 | |
| War Horse | 2011 | 71.0 | |
| Breaking the Waves | 1996 | 70.9 | |
| Punch-Drunk Love | 2002 | 70.8 | |
| Red Dragon | 2002 | 68.8 | |
| Belle | 2013 | 68.6 | |
| The Dresser | 2015 | 67.9 | |
| The Proposition | 2005 | 67.7 |
Showing 1–10 of 58