
Doug Jones
Born: May 24, 1960
Movies
109
Active
1988 - 2025
Box Office
$1.37B
Avg / Movie
$47.2M
Doug Jones's Best Movies
| Poster | |||
|---|---|---|---|
| Pan's Labyrinth | 2006 | 81.3 | |
| The Shape of Water | 2017 | 75.7 | |
| Adaptation. | 2002 | 75.2 | |
| Three Kings | 1999 | 73.2 | |
| Batman Returns | 1992 | 72.8 | |
| Hellboy II: The Golden Army | 2008 | 72.5 | |
| Hellboy | 2004 | 70.0 | |
| Crimson Peak | 2015 | 65.8 | |
| Absentia | 2011 | 65.8 | |
| Ouija: Origin of Evil | 2016 | 63.2 |
Showing 1–10 of 109