
Donatella Damiani
Born: June 3, 1958
Movies
12
Active
1976 - 1984
Box Office
$12.5K
Avg / Movie
$12.5K
Donatella Damiani's Best Movies
| Poster | |||
|---|---|---|---|
| Lola's Secret | 1984 | 59.6 | |
| I Carabbinieri | 1981 | 59.2 | |
| How to Seduce Your Teacher | 1979 | 59.0 | |
| Vigili e vigilesse | 1982 | 58.9 | |
| Honey | 1981 | 58.8 | |
| Caligula's Hot Nights | 1977 | 58.6 | |
| Messalina, Messalina! | 1977 | 58.5 | |
| Liebes Lager | 1976 | 58.3 | |
| City of Women | 1980 | 57.6 | |
| Fellini nel cestino | 1983 | 18.8 |
Showing 1–10 of 12