
Daniel Radcliffe
Born: July 23, 1989
Movies
51
Active
2001 - Present
Box Office
$2.44B
Avg / Movie
$128.6M
Daniel Radcliffe's Best Movies
| Poster | |||
|---|---|---|---|
| Harry Potter and the Deathly Hallows: Part 2 | 2011 | 84.1 | |
| Harry Potter and the Prisoner of Azkaban | 2004 | 81.2 | |
| Harry Potter and the Goblet of Fire | 2005 | 79.6 | |
| Harry Potter and the Half-Blood Prince | 2009 | 78.0 | |
| Harry Potter and the Deathly Hallows: Part 1 | 2010 | 77.3 | |
| Harry Potter and the Chamber of Secrets | 2002 | 77.3 | |
| Harry Potter and the Order of the Phoenix | 2007 | 76.6 | |
| Harry Potter 20th Anniversary: Return to Hogwarts | 2022 | 73.4 | |
| Weird: The Al Yankovic Story | 2022 | 70.1 | |
| Trainwreck | 2015 | 67.3 |
Showing 1–10 of 51