
Dakota Fanning
Born: February 23, 1994
Movies
55
Active
2001 - 2025
Box Office
$2.25B
Avg / Movie
$77.6M
Dakota Fanning's Best Movies
| Poster | |||
|---|---|---|---|
| Coraline | 2009 | 78.4 | |
| Once Upon a Time... in Hollywood | 2019 | 78.1 | |
| War of the Worlds | 2005 | 70.4 | |
| The Equalizer 3 | 2023 | 66.0 | |
| Charlotte's Web | 2006 | 65.7 | |
| Man on Fire | 2004 | 65.6 | |
| Coraline: Creepy Coraline | 2009 | 65.3 | |
| The Secret Life of Bees | 2008 | 65.2 | |
| Ocean's Eight | 2018 | 64.7 | |
| I Am Sam | 2001 | 64.1 |
Showing 1–10 of 55