
Christiane Martel
Born: January 18, 1932
Movies
12
Active
1954 - 1961
Box Office
$1.3M
Avg / Movie
$1.3M
Christiane Martel's Best Movies
| Poster | |||
|---|---|---|---|
| So This Is Paris | 1954 | 60.2 | |
| Tipi da spiaggia | 1959 | 59.7 | |
| Estampida | 1959 | 59.4 | |
| The Little Savage | 1959 | 59.4 | |
| Juana Gallo | 1961 | 56.6 | |
| Adam and Eve | 1956 | 56.6 | |
| Yankee Pasha | 1954 | 53.7 | |
| Drop the Curtain | 1955 | 18.5 | |
| The White Rose | 1961 | 18.3 | |
| Infierno de almas | 1960 | 16.7 |
Showing 1–10 of 12