
Chris Pratt
Born: June 21, 1979
Movies
61
Active
2000 - Present
Box Office
$343.3M
Avg / Movie
$343.3M
Chris Pratt's Best Movies
| Poster | |||
|---|---|---|---|
| Thor: Love and Thunder | 2022 | 65.2 | |
| The Super Mario Galaxy Movie | 2026 | 20.6 | |
| Avengers: Infinity War | 2018 | 20.6 | |
| Avengers: Endgame | 2019 | 20.6 | |
| Cursed Part 3 | 2000 | 20.0 | |
| The Paley Center Salutes Parks and Recreation | 2020 | 20.0 | |
| Guardians of the Galaxy Vol. 3 | 2023 | 19.8 | |
| Guardians of the Galaxy | 2014 | 19.8 | |
| Her | 2013 | 19.6 | |
| Onward | 2020 | 19.1 |
Showing 1–10 of 61