
Chloë Grace Moretz
Born: February 10, 1997
Movies
63
Active
2005 - 2025
Box Office
$1.14B
Avg / Movie
$39.2M
Chloë Grace Moretz's Best Movies
| Poster | |||
|---|---|---|---|
| Hugo | 2011 | 76.7 | |
| Nimona | 2023 | 75.1 | |
| Kick-Ass | 2010 | 74.8 | |
| Bolt | 2008 | 71.8 | |
| Let Me In | 2010 | 70.6 | |
| The Equalizer | 2014 | 67.9 | |
| Clouds of Sils Maria | 2014 | 65.7 | |
| Muppets Most Wanted | 2014 | 64.3 | |
| The Miseducation of Cameron Post | 2018 | 62.4 | |
| Suspiria | 2018 | 62.4 |
Showing 1–10 of 63