
Caroline Carver
Born: January 1, 1976
Movies
9
Active
1998 - 2013
Box Office
$15.0K
Avg / Movie
$15.0K
Caroline Carver's Best Movies
| Poster | |||
|---|---|---|---|
| Tom's Midnight Garden | 1999 | 59.3 | |
| A Rather English Marriage | 1998 | 59.0 | |
| Shame the Devil | 2013 | 58.0 | |
| Gifted | 2003 | 57.8 | |
| George and the Dragon | 2004 | 57.1 | |
| Alone | 2002 | 55.6 | |
| My First Wedding | 2006 | 43.0 | |
| Goldfish | 2008 | 16.0 | |
| A Time to Love | 1999 | 12.5 |
Showing 1–9 of 9