
Brittany Murphy
Born: November 10, 1977
Movies
48
Active
1993 - 2023
Box Office
$744.8M
Avg / Movie
$39.2M
Brittany Murphy's Best Movies
| Poster | |||
|---|---|---|---|
| Sin City | 2005 | 77.7 | |
| 8 Mile | 2002 | 72.6 | |
| Happy Feet | 2006 | 68.2 | |
| Clueless | 1995 | 66.7 | |
| Futurama: The Beast with a Billion Backs | 2008 | 66.3 | |
| Girl, Interrupted | 1999 | 66.0 | |
| The Ramen Girl | 2008 | 61.7 | |
| The Making of '8 Mile' | 2003 | 60.6 | |
| Across the Hall | 2009 | 60.4 | |
| Freeway | 1996 | 60.3 |
Showing 1–10 of 48