
Bridget Moynahan
Born: April 28, 1971
Movies
23
Active
1999 - 2023
Box Office
$700.7M
Avg / Movie
$50.1M
Bridget Moynahan's Best Movies
| Poster | |||
|---|---|---|---|
| John Wick: Chapter 2 | 2017 | 74.2 | |
| John Wick | 2014 | 74.0 | |
| I, Robot | 2004 | 69.5 | |
| Lord of War | 2005 | 67.3 | |
| The Sum of All Fears | 2002 | 61.6 | |
| Serendipity | 2001 | 61.6 | |
| Ramona and Beezus | 2010 | 61.0 | |
| In the Weeds | 2000 | 59.5 | |
| Small Time | 2014 | 58.8 | |
| Trifling with Fate | 2000 | 58.6 |
Showing 1–10 of 23