
Ben Affleck
Born: August 15, 1972
Movies
96
Active
1981 - 2025
Box Office
$3.35B
Avg / Movie
$63.3M
Ben Affleck's Best Movies
| Poster | |||
|---|---|---|---|
| Good Will Hunting | 1997 | 84.4 | |
| Gone Girl | 2014 | 81.8 | |
| Argo | 2012 | 79.9 | |
| The Town | 2010 | 77.1 | |
| Air | 2023 | 75.0 | |
| Shakespeare in Love | 1998 | 74.2 | |
| Zack Snyder's Justice League | 2021 | 74.2 | |
| Fahrenheit 9/11 | 2004 | 74.0 | |
| Field of Dreams | 1989 | 73.4 | |
| The Last Duel | 2021 | 71.4 |
Showing 1–10 of 96