
Asia Argento
Born: September 20, 1975
Movies
77
Active
1986 - 2025
Box Office
$186.8M
Avg / Movie
$14.4M
Asia Argento's Best Movies
| Poster | |||
|---|---|---|---|
| Roadrunner: A Film About Anthony Bourdain | 2021 | 65.1 | |
| Vera | 2022 | 65.1 | |
| Queen Margot | 1994 | 64.7 | |
| Marie Antoinette | 2006 | 62.3 | |
| Land of the Dead | 2005 | 62.2 | |
| Red Wood Pigeon | 1989 | 62.1 | |
| The Church | 1989 | 61.8 | |
| Transylvania | 2006 | 61.1 | |
| The Stendhal Syndrome | 1996 | 60.7 | |
| Close Up | 2012 | 60.5 |
Showing 1–10 of 77