
Antonino Faà di Bruno
Born: December 15, 1910
Movies
18
Active
1969 - 1981
Box Office
$9.4M
Avg / Movie
$4.7M
Antonino Faà di Bruno's Best Movies
| Poster | |||
|---|---|---|---|
| Amarcord | 1973 | 69.3 | |
| Avanti! | 1972 | 65.3 | |
| The Soup | 1981 | 62.3 | |
| Pigsty | 1969 | 61.2 | |
| We'll Call Him Andrea | 1972 | 59.7 | |
| Amore e ginnastica | 1973 | 59.5 | |
| L'appuntamento | 1977 | 59.5 | |
| White Horses of Summer | 1975 | 59.2 | |
| Una vacanza bestiale | 1980 | 59.1 | |
| Dirty Weekend | 1973 | 59.1 |
Showing 1–10 of 18