
Anthony Ramos
Born: November 1, 1991
Movies
29
Active
2014 - 2025
Box Office
$992.5M
Avg / Movie
$70.9M
Anthony Ramos's Best Movies
| Poster | |||
|---|---|---|---|
| A Star Is Born | 2018 | 78.3 | |
| The Bad Guys | 2022 | 70.6 | |
| The Bad Guys 2 | 2025 | 68.7 | |
| Twisters | 2024 | 68.6 | |
| In the Heights | 2021 | 67.1 | |
| Hamilton's America | 2016 | 65.8 | |
| Dumb Money | 2023 | 64.1 | |
| A House of Dynamite | 2025 | 63.2 | |
| Patti Cake$ | 2017 | 62.9 | |
| The Undefeated Presents: Hamilton In-Depth | 2020 | 59.8 |
Showing 1–10 of 29