
Annette Badland
Born: August 26, 1950
Movies
47
Active
1975 - 2025
Box Office
$241.8M
Avg / Movie
$30.2M
Annette Badland's Best Movies
| Poster | |||
|---|---|---|---|
| Charlie and the Chocolate Factory | 2005 | 72.2 | |
| Little Voice | 1998 | 64.5 | |
| A Quiet Passion | 2016 | 63.4 | |
| Club Le Monde | 2002 | 63.0 | |
| The Man Who Invented Christmas | 2017 | 62.7 | |
| Legacy | 2010 | 62.1 | |
| A Christmas Carol | 1999 | 62.0 | |
| Portraits of Dangerous Women | 2024 | 60.9 | |
| Last Day of Summer | 1984 | 60.4 | |
| The Act | 2020 | 59.6 |
Showing 1–10 of 47