
Anna Faris
Born: November 29, 1976
Movies
43
Active
1991 - 2024
Box Office
$1.96B
Avg / Movie
$69.9M
Anna Faris's Best Movies
| Poster | |||
|---|---|---|---|
| Lost in Translation | 2003 | 78.2 | |
| Brokeback Mountain | 2005 | 77.4 | |
| 22 Jump Street | 2014 | 73.6 | |
| Cloudy with a Chance of Meatballs | 2009 | 69.9 | |
| Cloudy with a Chance of Meatballs 2 | 2013 | 63.6 | |
| Keanu | 2016 | 61.8 | |
| Scary Movie | 2000 | 61.5 | |
| The Dictator | 2012 | 60.7 | |
| Super Manny | 2013 | 59.6 | |
| Frequently Asked Questions About Time Travel | 2009 | 59.4 |
Showing 1–10 of 43