
Andy Lau
Born: September 27, 1961
Movies
183
Active
1982 - 2025
Box Office
$64.5M
Avg / Movie
$3.4M
Andy Lau's Best Movies
| Poster | |||
|---|---|---|---|
| Infernal Affairs | 2002 | 73.3 | |
| House of Flying Daggers | 2004 | 72.0 | |
| Days of Being Wild | 1990 | 67.2 | |
| Shock Wave 2 | 2020 | 66.8 | |
| The Wandering Earth II | 2023 | 65.1 | |
| A World Without Thieves | 2004 | 64.8 | |
| Cold War | 2012 | 63.8 | |
| Protégé | 2007 | 63.6 | |
| Saving Mr. Wu | 2015 | 63.4 | |
| Running on Karma | 2003 | 63.3 |
Showing 1–10 of 183