
Amy Madigan
Born: September 11, 1950
Movies
73
Active
1981 - 2025
Box Office
$400.8M
Avg / Movie
$18.2M
Amy Madigan's Best Movies
| Poster | |||
|---|---|---|---|
| Gone Baby Gone | 2007 | 75.8 | |
| Field of Dreams | 1989 | 73.4 | |
| Weapons | 2025 | 73.1 | |
| Places in the Heart | 1984 | 69.7 | |
| The Laramie Project | 2002 | 68.7 | |
| The Day After | 1983 | 68.2 | |
| Unforgivable Blackness: The Rise and Fall of Jack Johnson | 2004 | 67.5 | |
| Uncle Buck | 1989 | 66.1 | |
| Future Weather | 2012 | 64.1 | |
| Pollock | 2000 | 63.9 |
Showing 1–10 of 73