
Amanda Seyfried
Born: December 3, 1985
Movies
55
Active
2004 - 2025
Box Office
$1.13B
Avg / Movie
$43.3M
Amanda Seyfried's Best Movies
| Poster | |||
|---|---|---|---|
| Les Misérables | 2012 | 73.5 | |
| Mean Girls | 2004 | 73.4 | |
| Mank | 2020 | 70.3 | |
| Mamma Mia! Here We Go Again | 2018 | 66.6 | |
| Mamma Mia! | 2008 | 65.2 | |
| Epic | 2013 | 64.7 | |
| The Art of Racing in the Rain | 2019 | 63.0 | |
| Alpha Dog | 2006 | 60.8 | |
| The Housemaid | 2025 | 60.5 | |
| Unity | 2015 | 60.1 |
Showing 1–10 of 55