
Amanda Seyfried
Born: December 3, 1985
Movies
55
Active
2004 - Present
Box Office
$1.23B
Avg / Movie
$44.0M
Amanda Seyfried's Best Movies
| Poster | |||
|---|---|---|---|
| Les Misérables | 2012 | 73.5 | |
| Mean Girls | 2004 | 73.4 | |
| Mank | 2020 | 70.5 | |
| Mamma Mia! Here We Go Again | 2018 | 66.7 | |
| The Housemaid | 2025 | 66.0 | |
| Mamma Mia! | 2008 | 65.2 | |
| Epic | 2013 | 64.7 | |
| The Testament of Ann Lee | 2025 | 63.9 | |
| The Art of Racing in the Rain | 2019 | 63.0 | |
| Alpha Dog | 2006 | 60.8 |
Showing 1–10 of 55