
Alan Rickman
Born: February 21, 1946
Movies
72
Active
1978 - 2022
Box Office
$3.34B
Avg / Movie
$92.7M
Alan Rickman's Best Movies
| Poster | |||
|---|---|---|---|
| Harry Potter and the Deathly Hallows: Part 2 | 2011 | 84.0 | |
| Harry Potter and the Prisoner of Azkaban | 2004 | 81.1 | |
| Die Hard | 1988 | 80.9 | |
| Harry Potter and the Goblet of Fire | 2005 | 79.6 | |
| Harry Potter and the Half-Blood Prince | 2009 | 78.0 | |
| Harry Potter and the Deathly Hallows: Part 1 | 2010 | 77.3 | |
| Harry Potter and the Chamber of Secrets | 2002 | 77.3 | |
| Harry Potter and the Order of the Phoenix | 2007 | 76.6 | |
| Sense and Sensibility | 1995 | 76.5 | |
| Sweeney Todd: The Demon Barber of Fleet Street | 2007 | 74.2 |
Showing 1–10 of 72