
Al Pacino
Born: April 25, 1940
Movies
112
Active
1969 - 2025
Box Office
$1.69B
Avg / Movie
$34.4M
Al Pacino's Best Movies
| Poster | |||
|---|---|---|---|
| The Godfather | 1972 | 91.8 | |
| The Godfather Part II | 1974 | 88.4 | |
| The Irishman | 2019 | 80.6 | |
| Dog Day Afternoon | 1975 | 79.4 | |
| Heat | 1995 | 78.2 | |
| Once Upon a Time... in Hollywood | 2019 | 78.1 | |
| The Insider | 1999 | 77.0 | |
| Scarface | 1983 | 76.6 | |
| Scent of a Woman | 1992 | 76.1 | |
| Serpico | 1973 | 74.4 |
Showing 1–10 of 112