
Aaron Taylor-Johnson
Born: June 13, 1990
Movies
35
Active
2002 - 2025
Box Office
$1.66B
Avg / Movie
$75.3M
Aaron Taylor-Johnson's Best Movies
| Poster | |||
|---|---|---|---|
| Captain America: The Winter Soldier | 2014 | 80.1 | |
| Avengers: Age of Ultron | 2015 | 75.8 | |
| Kick-Ass | 2010 | 74.8 | |
| Nosferatu | 2024 | 73.0 | |
| The Illusionist | 2006 | 72.3 | |
| Tenet | 2020 | 72.1 | |
| The Fall Guy | 2024 | 70.8 | |
| Nocturnal Animals | 2016 | 70.6 | |
| 28 Years Later | 2025 | 70.3 | |
| Godzilla | 2014 | 69.0 |
Showing 1–10 of 35