
Aaron Paul
Born: August 27, 1979
Movies
44
Active
2000 - 2025
Box Office
$495.2M
Avg / Movie
$29.1M
Aaron Paul's Best Movies
| Poster | |||
|---|---|---|---|
| Eye in the Sky | 2015 | 70.3 | |
| Mission: Impossible III | 2006 | 69.5 | |
| Central Intelligence | 2016 | 63.7 | |
| K-PAX | 2001 | 62.2 | |
| David Blaine: Real or Magic | 2013 | 60.7 | |
| El Camino: A Breaking Bad Movie | 2019 | 60.7 | |
| The Road to El Camino: Behind the Scenes of El Camino: A Breaking Bad Movie | 2019 | 60.6 | |
| Adele One Night Only | 2021 | 60.6 | |
| No Half Measures: Creating the Final Season of Breaking Bad | 2013 | 60.5 | |
| American Woman | 2018 | 60.3 |
Showing 1–10 of 44